Item | Technical Norm | |
Max. Output Wattage | 22W | |
Input | Rated input voltage | 220-240VAC |
| Range of input voltage | 220-240VAC |
| Frequency (Hz) | 50/60Hz |
| Power Factor | PF>0.9@230VAC |
| Input Current max | 0.16A MAX. @Full Load, 230VAC |
| Start-up time | <0.5S for ERP @Full Load |
| Unload power CONSUMPTION | ≤1W |
| Inrush Current | 50A MAX. @Full Load,230VAC |
Output | Unload voltage | 63VDC MAX |
| Voltage | 36-48VDC @230VAC |
| (Constant Current)(A) | 420mA @ 230VAC |
| Current Accuracy | ±7.5% @ 230VAC |
| Voltage Regulation | ±5% @Full Load |
| Hold-up Time | 1smax,lo=omA @FullLoad |
| Efficiency (Typ.) | ≥84%@Full Load,230VAC |
Dimming | Dimmable | NA |
| Dimming mode | NA |
| Dimming current range | NA |
Protection | Over Load Protection | 105 ~ 120% |
|
| Protection type: Auto Resume |
| Over Voltage Protection | >130V Protection type: Auto Resume |
| Short circuit Protection | Protection type: Auto Resume |
Hi-pot
| Input-Output(V.AC) | 3750V/10mA/1min |
| Input-FG(V.AC) | NA |
| Output-FG(V.AC) | NA |
Isolation resistance | Input-Output(V.AC) | ≥100MΩ@500Vdc |
| Input-FG(V.AC) | NA |
| Output-FG(V.AC) | NA |
Environment | Operating Temperature | -20℃…+55℃ |
| tc | 85℃ |
| Storage Temperature | -55℃…+85℃ |
| Humidity | 10%-95%RH |
| Life time | >30,000h @40℃ |
| HSF requirement | RoHS |
OTHERS | PCBA Dimension (LXWXH) | PCBA :L184xW17.8xH20mm |
Safety &EMC
| Approval | CE TUV |
| Safety standards | EN 61347-1; EN61347-2-13 |
| EMI/RFI | EN55015; EN61000-3-2 Class C EN61000-3-3 |
|
| L-N ±1000V; |
Note | All parameters NOT specially mentioned are measured at rated input or max rated input , and 25℃ of ambient temperature | |